Cire gallstone a cikin duct na biliary da jikin waje a cikin na sama da na ƙasa na narkewa.
Samfura | Nau'in Kwando | Diamita na Kwando (mm) | Tsawon Kwando (mm) | Tsawon Aiki (mm) | Girman Tashoshi (mm) | Kwatancen Agent Allura |
ZRH-BA-1807-15 | Nau'in Diamond(A) | 15 | 30 | 700 | Φ1.9 | NO |
ZRH-BA-1807-20 | 20 | 40 | 700 | Φ1.9 | NO | |
ZRH-BA-2416-20 | 20 | 40 | 1600 | Φ2.5 | EE | |
ZRH-BA-2416-30 | 30 | 60 | 1600 | Φ2.5 | EE | |
ZRH-BA-2419-20 | 20 | 40 | 1900 | Φ2.5 | EE | |
ZRH-BA-2419-30 | 30 | 60 | 1900 | Φ2.5 | EE | |
ZRH-BB-1807-15 | Nau'in Oval(B) | 15 | 30 | 700 | Φ1.9 | NO |
ZRH-BB-1807-20 | 20 | 40 | 700 | Φ1.9 | NO | |
ZRH-BB-2416-20 | 20 | 40 | 1600 | Φ2.5 | EE | |
ZRH-BB-2416-30 | 30 | 60 | 1600 | Φ2.5 | EE | |
ZRH-BB-2419-20 | 20 | 40 | 1900 | Φ2.5 | EE | |
ZRH-BB-2419-30 | 30 | 60 | 1900 | Φ2.5 | EE | |
ZRH-BC-1807-15 | Nau'in Karkace (C) | 15 | 30 | 700 | Φ1.9 | NO |
ZRH-BC-1807-20 | 20 | 40 | 700 | Φ1.9 | NO | |
ZRH-BC-2416-20 | 20 | 40 | 1600 | Φ2.5 | EE | |
ZRH-BC-2416-30 | 30 | 60 | 1600 | Φ2.5 | EE | |
ZRH-BC-2419-20 | 20 | 40 | 1900 | Φ2.5 | EE | |
ZRH-BC-2419-30 | 20 | 60 | 1900 | Φ2.5 | EE |
Kare tashar aiki, Aiki mai sauƙi
Kyawawan sifofi
Taimakawa yadda ya kamata don magance ɗaurin dutse
Amfani da kwandon ya ƙunshi: zaɓin kwandon da abin da ke cikin kwandon guda biyu don ɗaukar dutse.Dangane da zaɓin kwandon, ya dogara ne akan siffar kwandon, diamita na kwandon, da kuma ko don amfani ko adana lithotripsy na gaggawa (gaba ɗaya, ana shirya cibiyar endoscopy akai-akai).
A halin yanzu, ana amfani da kwandon lu'u-lu'u akai-akai.A cikin ka'idar ERCP, irin wannan kwandon an ambaci shi a fili a cikin sashin hakar dutse don duwatsun bile na kowa.Yana da babban nasarar nasarar hakar dutse kuma yana da sauƙin cirewa.Yana da zaɓi na farko-layi don yawancin hakar dutse.Don diamita na kwandon, ya kamata a zabi kwandon da ya dace daidai da girman dutse.Yana da wuya a faɗi ƙarin game da zaɓin samfuran kwandon, da fatan za a zaɓa bisa ga halayen ku.